Example text
Example text
Example text
UNIT | BEDROOMS | BATHS (full/half) |
INDOOR (sq ft.) |
OUTDOOR (sq ft.) |
PRICE | COMMON CHARGES (est. monthly) |
MONTHLY TAXES (w/ abatement) |
STATUS |
---|---|---|---|---|---|---|---|---|
2a | 2 | 2 | 1,075 | 900 | $ 1,325,000 | $ 858 | $ 171 | IN CONTRACT |
2b | 2 | 1 | 888 | - | $ 875,000 | $ 588 | $ 117 | IN CONTRACT |
3a | 2 | 2 | 1,076 | 63 | $ 1,300,000 | $ 721 | $ 144 | IN CONTRACT |
3b | 2 | 1 | 873 | - | $ 925,000 | $ 578 | $ 115 | IN CONTRACT |
4a | 2 | 2 | 1,076 | 63 | $ 1,350,000 | $ 721 | $ 144 | IN CONTRACT |
4b | 2 | 1 | 873 | - | $ 980,000 | $ 578 | $ 115 | IN CONTRACT |
PH1 | 3 | 2 | 1,589 | 404 | $ 2,100,000 | $ 1,114 | $ 223 | IN CONTRACT |
PH2 | 3 | 2 | 1,687 | 470 | $ 2,200,000 | $ 1,190 | $ 238 | IN CONTRACT |
Click on specific unit to download a pdf